Contact information supplied for District Leaders below. For general inquiries, email or phone us at 587-882-4461.
You can also refer to the District’s portfolio of services as a guide to know which District officer to contact for your club needs.
Position | Name | Email | Phone Number |
District Director | Rebecca Cuthbertson Hulst, DTM | | |
Program Quality Director | Von Eric Tandoc, DTM | | |
Club Growth Director | Margaret Andris, DTM | | |
Public Relations Manager | Lynn Howlett, EC5 | | |
Administration Manager | Lynell Bird, DTM | | |
Finance Manager | (vacant) | | |
Immediate Past District Director
| Dan McCosh, DTM | | |
District Leadership Committee (DLC) Chair | | | |
| | | |
Assistants: | | | |
Chief Digital Officer | Glenn Walker, DTM | | |
Web Master | | | |
Logistics Manager | Rhys Davies, DTM | | |
Recognition Chair | Jane Esperanueva, EC3 | | |
Statistician | Ken Tanner, DTM, PID | | |
Training Coordinator/Chair | | | |
District 2024-2025 Of-the-Year Awards Chair | | | |
District Alignment Committee Chair | | | |
Club Quality Chair | Rafena Ally, DTM | | |
Club New Source Research Chair | Mike Lanteigne, PI2 | | |
Club Extension Chair | | | |
Club Retention Chair | | "> | |
District Conference Chair | Joan Petruk, DTM | | |
District Quality / PR Chair | Rafena Ally, DTM | | |
District Contest Chair | Jim Guloien | | |
District Contest Chief Judge | Bob Challborn, IP5 | | |
District Audit Committee Chair | | | |
| | | |
Division A Director | Cheryl Persson, DTM | | |
Area 3 Director | Mark Pearson, PM1 | | |
Area 10 Director | Michael Pucylo, DTM | | |
Area 12 Director | Glenda Sheard, DTM | | |
Area 18 Director | Violet Wallace, PI5 | | |
| | | |
Division B Director | Namitha Patil, DTM | | |
Area 6 Director | Kimberly Moreside, MS4 | | |
Area 7 Director | Chris Nixon | | |
Area 9 Director | Craig Brenzan, DTM | | |
Area 14 Director | Diane Gunn, PM5 | | |
| | | |
Division C Director | Erin McDonald, PI4 | | |
Area 8 Director | Graciela Morales, EH4 | | |
Area 15 Director | Krystal Swimmer, EC2 | | |
Area 16 Director | Bob Challborn, IP5 | | |
Area 19 Director | Marta Munoz, DTM | | |
Division C Council Secretary | Greg Laskey, DTM | | |
| | | |
Division D Director | Marg Faryna, DTM | | |
Area 1 Director | Tara Lamothe, EC4
| | |
Area 11 Director | Mimi Vanderheide, DTM | | |
Area 13 Director | Dennis O'Brien, ACB, CL | | |
Area 17 Director | Wes Montey, PI1 | | |
| | | |
Division E Director | Don Zurakowski, DTM | | |
Area 2 Director | Colin Minielly, DL4 | | |
Area 4 Director | Nina Reynolds, EH3 | | |
Area 5 Director | Linda Holmevik, DTM | | |
Alternately, please fill in the contact form and submit your request for information below.[ninja_forms id=1]