Of the Year Awards
Toastmaster of the Year Trophy Board by Glenn Walker
Best Club Bulletin
The purpose of this award is to recognize and honour that Club Bulletin Editor who achieves and maintains the highest standard of publication. The winning bulletin is determined on a combination of three factors: Readability (20%), Layout/Presentation (20%), and Content (60%).
In 2011, this award was changed to the Best Public Relations Award.
Past Winners of the Best Club Bulletin Award
1967 Cold Lake Officer #1394 (Editor: Jim Miller) | 1968 Starfighter #1048 (Editor: Fred Lawson) |
1969 “Pekiskwawin” – Y #2478 (Editor: Ron Chapman) | 1970 “Prairie Wool” – Circle T #3093 (Editor: John Waldie) |
1971 “Pekiskwawin” – Y #2478 (Editor: Ron Chapman) | 1972 “Grapevine” – TNT #2291 (Editor: Fred Lawson) |
1973 “Northern Nugget” – Northern Lights #489 (Editor: Ron Chapman) | 1974 “Northern Nugget” – Northern Lights #489 (Editor: Ron Chapman) |
1975 “Kilogram” – Kingsway #3484 (Editor: Joel Gilbeau) | 1976 Cool Pool #1959 (Editor: Dave Anderson) |
1977 “Northern Nugget” – Northern Lights #489 (Editor: Ron Chapman) | 1978 Vince McLeod #1426 (Editor: Ashok Dass) |
1979 “Wascanner” – Wascana #577 (Editor: Tom Wieclawski) | 1980 “Grapevine” – TNT #2291 (Editor: John Koyko) |
1981 “Pekiskwawin” – Y #2478 (Editor: Rick Prentice) | 1982 “Nooner News” – Northern Nooners #1084 (Editor: Glen Norton) |
1983 “Footnotes” – 3500 Foot #1319 (Editor: Donna Naylor) | 1984 “Bull Sheet” – Bow Valley #1494 (Editor: Terry McDonald) |
1985 “The Achiever” – CBA #2882 (Editors: Kathy Hoenecke, Mary Kalyn) | 1986 “The Torch” – Word Runners #5847 (Editors: Sandy Bard, Phil Coss) |
1987 “Golden Chronicle” – Golden Gavel #438 (Editors: Bob Shirley, Marlene Johnson, Carmell Gatt) | 1988 “The Achiever” – CBA #2882 (Editors: Ruth Schellenberg, Yvonne Cupid) |
1989 “The Achiever” – CBA #2882 (Editor: Ruth Schellenberg) | 1990 “The Peak Report” – Rocky Mountain #2730 (Editor: Bill Bouthillier) |
1991 “The Torch” – Word Runners #5847 (Editor: Clif Balog) | 1992 “CU Nooner News” – CU at Noon #7341 (Editors: Dawn Braun, Barb Banman) |
1993 “The Rainbow Connection” – Rochdale #6374 (Editors: Kathy Weber, Al Cathcart) | 1994 “Speakers Tailpipe” – Speakers Pipeline #7802 (Editors: Colleen Kiranas, Dan McCormack, Ronaye Willington) |
1995 “Autumn Leaves” – Excel #8903 (Editor: Mary Ore, DTM) | 1996 “The Advocate” – Eloquent Albertans #6110 (Editor: Karen Hesson, CTM) |
1997 “CU Nooner News” – CU at Noon #7341 (Editors: Georgina Schurman, John Luders) | 1998 “The Airdrie Discovery” – Airdrie Discovery #6344 (Editor: Yvonne Leduc) |
1999 “The Chant” – Chanticleer #8596 (Editor: Steve Peckitt, CTM) | 2000 “Schooner News” – Prairie Schooners #6372 (Editor: Richard Jackson) |
2001 “The Fishcreek Bravehearts” – Fishcreek Bravehearts #9035 (Editor: Shulamit Kuttner) | 2002 “Autumn Leaves” – Excel #8903 (Editor: Juana Henriquez) |
2003 “Petals and Sepals” – Wild Rose #5374 (Editor: Michelle Devlin) | 2004 “The Kossowan Communicator” – Peter Kossowan Commun #1084 (editor Kim Berges) |
2005 “The Telegram” – Telecommunicators #2158 (editor Jim Guloien) | 2006 “Petals and Sepals” – Wild Rose #5374 (Editor: Teja Singh) |
2007 “The Telegram” – Telecommunicators #2158 (Editor: Karen Tober) | 2008 “The Telegram” – Telecommunicators #2158 (Editor: Jay Atienza) |
2009 “Riverbend Communicator” – Riverbend #789067 (Editor: Humairah Irfan) | 2010 “Chinook Winch” – Chinook #1448 (Editor: David Wing) |
The Cec Pepper Memorial Trophy is awarded annually to the Area Governor in the District who achieves and maintains the highest standards of excellence in the performance of his or her duties in that office. The winner is determined based on the nominee’s actions with the individual Clubs, with the Area, the Division and with the District.
Past Winners of the Cec Pepper Memorial Trophy
1968-69 Dave Francis | 1969-70 Ernie Sangret |
1970-71 John Koyko | 1971-72 Gerry Dubord |
1972-73 Garry Guedo | 1973-74 Peter Kossowan |
1974-75 Charlie Vandermark | 1975-76 Herb Clark |
1976-77 Ray Gall | 1977-78 Jim Wells |
1978-79 Rick Sydor | 1979-80 Ken Tanner |
1980-81 Kathie Pendrigh | 1981-82 Helgi Goodman |
1982-83 Wayne Rutten | 1983-84 Joe Calenda |
1984-85 Ron Kelly | 1985-86 Anna Amadouny |
1986-87 Jim Phelps | 1987-88 Larry Andrews |
1988-89 Millie Kossowan | 1989-90 Buffy da Silva |
1990-91 David Wing | 1991-92 Julie Hushagen |
1992-93 Karen Egge | 1993-94 Robin Deslauriers |
1994-95 Sharon Freeman | 1995-96 Linda Hawk |
1996-97 Bill Wickson | 1997-98 Karen Haggarty |
1998-99 Molly Strickland | 1999-2000 Dave Rodwell |
2000-01 Dayle Bowman | 2001-02 Dan McCosh |
2002-03 Darlene Davies | 2003-04 Nandini Venkatesan |
2004-05 Leigh Mumford | 2005-06 Greg Gazin |
2006-07 Myrna Cretny | 2007-08 Shelley Musfelt |
2008-09 Satish Pandya | 2009-10 Sam Barua |
2010-11 Lorraine Wheatley | 2011-12 Val Erickson |
2012-13 Carisa David | 2013-14 Marg Schoendorfer |
2014-15 Shelley Goldbeck | 2015-16 John Markowski |
2016-17 Lisa Harron | 2017-18 Dotun Eliezer |
2018-19 Janie-Rae Gaudett | |
2019-20 Robert Challborn IP2 | 2020-21 Girish Kamath PI5 |
2021-22 Ross McLean DTM | 2023-24 Juewen Yang |
Selection of this award is by the District Governor and shall be that Division Governor who provided the most assistance and support to the District Governor during the given year. The winner receives the John Koyko Trophy. This award was established in honour of Past District Governor John Koyko.
Past Winners of the John Koyko Trophy
1974-75 Jim Thompson | 1975-76 Ben Waldron |
1976-77 Irene Murray | 1977-78 Ray Gall |
1978-79 Frank Abbey | 1979-80 Brian Papineau |
1980-81 Ken Tanner | 1981-82 Eugenie Bobier |
1982-83 Phyllis Papineau | 1983-84 Lanny Coulson |
1984-85 Darlene Bell | 1985-86 Clif Skrypnyk |
1986-87 Elizabeth Pasieka | 1987-88 Kathy Hoenecke |
1988-89 Flo Mawson | 1989-90 Kathie Pendrigh |
1990-91 Buffy da Silva | 1991-92 Emma Collins |
1992-93 Tim Lambert | 1993-94 Margaret Bobowski |
1994-95 Brad Korbo | 1995-96 Judy Dufort |
1996-97 Spencer Silver | 1997-98 Jacquie Schnider |
1998-99 Barry Matthews | 1999-2000 Connie Paus |
2000-01 Troy Wruck | 2001-02 Anne Stewart |
2002-03 Irene May | 2003-04 Michelle Devlin |
2004-05 Lynne Christenson | 2005-06 Judy Mooney |
2006-07 Carol Edwards | 2007-08 Stephen Larocque |
2008-09 Dave Cartledge | 2009-10 Don Francis |
2010-11 Alice Elliott | 2011-12 Doris Henn |
2012-13 Geetha Nicodemus | 2013-14 John Bauer |
2014-15 Catherine Secundiak | 2015-16 Jeannette Caldwell |
2016-17 Teresa Young | 2017-18 Omar Nef |
2018-19 Mark Terpstra | 2019-20 Angelika Lukasevics DTM |
2020-21 Linda Holmevik DTM | 2021-22 Lynell Bird DTM |
2023-24 Diane Gunn |