Toastmasters Banner – District Citation Award by Glenn Walker
Sponsor of the Year
Trophy Board – Sponsor of the Year (Discontinued) by Glenn Walker
Golden Lectern
The Golden Lectern was a wooden, hand-crafted lectern. It is presented to the club which contributes the most through their attendance and enthusiasm to making the annual District 42 Spring Convention a success. Over the years, the Golden Lectern came to be one of the most coveted awards. This award was retired after 1995.
Winners of the Golden Lectern Award
1960 Bow Valley #1494 | 1961 Lobstick #3212 |
1962 No Award | 1963 Foothills #3073 |
1964 Seven Seas #3296 | 1965 Bow Valley #1494 |
1966 Bow Valley #1494 | 1967 Skyscraper #3300 |
1968 Pioneer Nooners #3053 | 1969 NAIT (now TNT #2291) |
1970 Bow Valley #1494 | 1971 Pile O’Bones #1862 |
1972 TNT #2291 | 1973 Bow Valley Gavel #13 (now Golden Gavel 438) |
1974 Bow Valley #1494 | 1975 Saskatoon #450 |
1976 TNT #2291 | 1977 TNT #2291 |
1978 Bow Valley #1494 | 1979 Bow Valley #1494 |
1980 TNT #2291 | 1981 Bow Valley #1494 |
1982 Bow Valley #1494 | 1983 Bow Valley #1494 |
1984 Bow Valley #1494 | 1985 Bow Valley #1494 |
1986 TNT #2291 | 1987 TNT #2291 |
1988 Wascana #577 | 1989 Bow Valley #1494 |
1990 TNT #2291 | 1991 No Award |
1992 Bow Valley #1494 | 1993 Prairie Schooners #6372 |
1994 No award | 1995 Bridge City #5107 |
District 42 Best Club
The selection of the Best Club was based solely on the points of the Distinguished Club Program for Club year. The winner was awarded the Ron Chapman Standard of Excellence, a banner stand for their use at Club meetings for the succeeding year.
This award was retired after the Distinguished Club Program was revised in 1999-2000.
Past Winners of the Ron Chapman Standard of Excellence
1966 “Y” #2478 | 1967 “Y” #2478 |
1975 Saskatoon #450 | 1976 Bowmen #2161 |
1977 Bowmen #2161 | 1978 Wascana #577 |
1979 Bowmen #2161 | 1980 Rooster Rousers #1774 |
1981 Bowmen #2161 | 1982 Bowmen #2161 |
1983 Bowmen #2161 | 1984 Bowmen #2161 |
1985 Southern Lights #3684 | 1986 Waterways #3881 |
1987 CBA #2882 | 1988 Peace Pipe #1440 |
1989 Pursuers #6901 | 1990 Pursuers #6901 |
1991 Daybreakers #6131 | 1991/92 Grande Prairie Morning #3489 |
1992/93 Pursuers #6901 | 1993/94 Grande Prairie Morning #3489 |
1994/95 Pursuers #6901 | 1995/96 Grande Prairie Morning #3489 |
1996/97 Pursuers #6901 | 1997/98 Bridge City #5107 |
1998/99 Athabasca Landing #9386 |
Top Distinguished Clubs
The Distinguished Club program promotes achievement in the areas of Educational achievement, membership, Club building, Club leadership and Club communication. To earn Distinguished status, the club must end the year with at least 20 members, and reach certain accomplishment standards. Based upon the Club membership level at July 1 each year, the following clubs achieved distinction as the Top Club in their Membership category.
Clubs with fewer than 20 Members
1991 Queen’s Court #2321 | 1992 Treasure Chest #1245 |
1993 High Riser #1171 | 1994 Meewasin Valley #5721 |
1995 Victoria on the Park #8859 | 1996 Upward Bound #6395 |
1997 Wordrunners #5847 | 1999 Old North West #8990 |
Clubs with 20 to 29 Members
1991 Prince Albert #1318 | 1992 Bridge City #5107 |
1993 Prince Albert #1318 | 1994 Peace Pipe #1440 |
1995 Confidence Builders #4699 | 1996 High Riser #1171 |
1997 Aimcriers #4966 | 1998 Bridge City #5107 |
1999 Athabasca Landing #9386 |
Clubs with 30 to 39 Members
1991 Day Breakers #6131 | 1992 Day Breakers #6131 |
1993 Day Breakers #6131 | 1994 Eau Claire Y #8005 |
1995 High Riser #1171 | 1996 Bedstone Olympics #7554 |
1997 Sundowners #3826 | 1998 Grande Prairie Morning #3489 |
1999 Bridge City #5107 |
Clubs with 40 or more Members
1991 Pursuers #6901 | 1992 Grande Prairie Morning #3489 |
1993 Pursuers #6901 | 1994 Grande Prairie Morning #3489 |
1995 Pursuers #6901 | 1996 Grande Prairie Morning #3489 |
1997 Pursuers #6901 | 1998 Pursuers #6901 |
1999 Pursuers #6901 |
Note: The Distinguished Club Program was revised in 1999 – 2000. The Top Distinguished Clubs recognition was discontinued after the 1998/99 Toastmaster year.
Links to Award Information