Contact information supplied for District Leaders below. For general inquiries, email or phone us at 587-882-4461.
You can also refer to the District’s portfolio of services as a guide to know which District officer to contact for your club needs.
District Leadership Team – Photos View
2022-23 District 99 Team
District Team for 2022-2023 Program Year
Position | Name | Email | Phone Number |
District Director | Richard A. Mattis, DTM
|
| |
Program Quality Director | Dan McCosh, DTM | | |
Club Growth Director | Rebecca Cuthbertson Hulst, DTM
| | |
Public Relations Manager | Linda Lu, PM2 | | |
Administration Manager | Rafena Ally, DTM | | |
Finance Manager | Dresdin Archibald, DTM
| | |
Chief Digital Officer | Glenn Walker DTM | | |
Web Master | Catherine Zhang | | |
Communications Manager | | | |
Social Media Manager | | | |
Immediate Past District Director
| Dotun Eliezer, DTM
| | |
District Leadership Committee (DLC) Chair | Dotun Eliezer, DTM, IPDD
| | |
Assistants: | | | |
Logistics, Awards & Recognition Manager | | | |
Statistician | Ken Tanner DTM
| | |
Club Officer Training Coordinator
| Dan McCosh, DTM | | |
District Guidelines & Best Practices Committee Chair | Richard Mattis, DTM |
| |
District 2022-2023 Of-the-Year Awards Chair | Richard Mattis, DTM |
| |
District Alignment Committee Chair
| Cheryl Persson, DTM |
| |
Club Retention and Extension Chair | Marg Faryna, DTM |
| |
Membership Renewal Chair | Von Eric Tandoc, DTM |
| |
District Conference Chair
| Dan McCosh, DTM | | |
District Contest Chair | Peter Helten, DTM |
| |
District Contest Chief Judge
| Joan Petruk, DTM | | |
District Audit Committee Chair | Estella Mah, DTM | | |
| | | |
Division A Director | Kathy Pors, VC3 | | |
Area A26 Director | Leah Sanderson, SR5 | | |
Area A44 Director | | | |
Area A57 Director | Greg Laskey, DTM | | |
| | | |
Division B Director | Michelle St. Louis, IP4 | | |
Area B6 Director | Anny Giguere, DTM | | |
Area B9 Director | Mike Lanteigne, PI2 | | |
Area B31 Director | Joep Vanderende, CC | | |
Area B51 Director | Jing Ren, EH4 | | |
| | | |
Division C Director | Claudia Gomez-Villeneuve, DTM | | |
Area C1 Director | Marta Munoz, DTM | | |
Area C7 Director | Alex Bandjak, DTM | | |
Area C10 Director | Susan Qi, PM2 | | |
Area C13 Director | Ana Vukovic, PI2 | | |
Area C25 Director | Edmond Ngalemo, DL5 | | |
| | | |
Division D Director | Robert Challborn, IP3 | | |
Area D15 Director | Ruchi Pachauri, PM3 | | |
Area D30 Director | To be Filled | | |
Area D55 Director | Von Eric Tandoc, DTM | | |
Area D61 Director | | | |
| | | |
Division E Director | To be Filled | | |
Area E2 Director | Margaret Andris, EC3 | | |
Area E4 Director | Ken Guedo, PI3 | | |
Area E19 Director | To be Filled | | |
Area E21 Director | Lynn Howlett, EC1 | | |
Area E37 Director | Tanya Turner, DTM | | |
Area E40 Director | Laurel Korbo, DTM | | |
Area E47 Director | To be filled | | |
| | | |
Division F Director | Lynell Bird, DTM | | |
Area F3 Director | Benjamin Akomolafe, MS4 | | |
Area F5 Director | | | |
Area F12 Director | Ajit Saley, DL3 | | |
Area F14 Director | Namitha Patil, TC3 | | |
Area F17 Director | Saif Rehman, IP1 | | |
Area F22 Director | | | |
Area F58 Director | | | |
| | | |
Alternately, please fill in the contact form and submit your request for information below.[ninja_forms id=1]