District 99 Leadership Team
Contact information supplied for District Leaders below. For general inquiries, email or phone us at 587-882-4461.
You can also refer to the District’s portfolio of services as a guide to know which District officer to contact for your club needs.
2023-24 District 99 Team
District Team for 2023-2024 Program YearPosition | Name | Phone Number | |
---|---|---|---|
District Director | Dan McCosh, DTM | ||
Program Quality Director | Rebecca Cuthbertson Hulst, DTM | ||
Club Growth Director | Von Eric Tandoc, DTM | ||
Public Relations Manager | Jane Esperanueva | ||
Administration Manager | Vacant | ||
Finance Manager | Austin Krausert, PM5 | ||
Chief Digital Officer | Glenn Walker DTM | ||
Web Master | Vacant | ||
Communications Manager | |||
Web Review Chair | Kathleen Pate | Webreviewchair | |
Immediate Past District Director | Richard A. Mattis, DTM | ||
District Leadership Committee (DLC) Chair | Richard A. Mattis, DTM , IPDD | ||
Assistants: | |||
Logistics, Awards & Recognition Manager | |||
Statistician | Ken Tanner DTM | ||
Training Coordinator/Chair | Penny Nilsen, DTM | ||
District Guidelines & Best Practices Committee Chair | |||
District 2023-2024 Of-the-Year Awards Chair | Bob Challborn, IP3 | OTY-awards-chair | |
District Alignment Committee Chair | |||
Club Extension Chair | Joan Petruk, DTM | ClubExtensionChairEmail | |
Club Retention Chair | Collin Greene, DTM | ClubRetentionChairEmail | |
District Conference Chair | Marg Faryna, DTM | ||
District Contest Chair | |||
District Contest Chief Judge | |||
District Audit Committee Chair | |||
Division B Director | Diane Gunn, MS2 | ||
Area B6 Director | Usamatu Jumai, EH2 | ||
Area B9 Director | Cherry Cheung, DTM | ||
Area B14 Director | Day Thambugala, IP4 | ||
Area B31 Director | To be filled | ||
Division C Director | Bob Challborn, IP3 | ||
Area C1 Director | To be filled | ||
Area C7 Director | To be filled | ||
Area C10 Director | Robert Magai, PM4, LD2 | ||
Area C13 Director | Lynell Bird | ||
Area C57 Director | Greg Laskey DTM | ||
Division D Director | Violet Wallace, PI2 | ||
Area D15 Director | Karen Tober, DTM | ||
Area D30 Director | Susan Qi, DL3 | ||
Area D44 Director | Selena Wong | ||
Area D55 Director | Junwen Yang | ||
Area D61 Director | Rhys Davies DTM | ||
Division E Director | Margaret Andris, MS5 | ||
Area E2 Director | Ken Guedo, VC3 | ||
Area E4 Director | David Hantke, IP5 | ||
Area E21 Director | Namitha Patil, DL1 | ||
Area E37 Director | Tanya Turner, DTM | ||
Division F Director | Michelle St. Louis, PM3 | ||
Area F3 Director | Rhonda Lagace, DL1 | ||
Area F5 Director | Pei Ying Ng, EC3 | ||
Area F12 Director | Krystal Swimmer, EC2 | ||
Area F58 Director | Nataliya Fladager, PM5 | ||
Contact Us
Alternately, please fill in the contact form and submit your request for information below.[ninja_forms id=1]