Contact information supplied for District Leaders below. For general inquiries, email or phone us at 587-882-4461.
You can also refer to the District’s portfolio of services as a guide to know which District officer to contact for your club needs.
2020-21 District 99 Team
District Team for 2020-2021 Program Year
Position | Name | Email | Phone Number |
District Director | Rena Weikle, DTM
|
| |
Program Quality Director | Dotun Eliezer, DTM
| | |
Club Growth Director | Richard Mattis, DTM
| | |
Public Relations Manager | Audrey Kotelniski, IP1 | | |
Administration Manager | Candace Dustan
| | |
Finance Manager | David Biddiscombe, DTM
| | |
Information Technology Manager | Glenn Walker DTM | | |
Web Master | Glenn Walker DTM
| | |
Communications Manager | | | |
Social Media Manager | | | |
Immediate Past District Director / Credentials / Nominations Committee
| Lana Sweeney, DTM
| | |
Assistants: | | | |
Logistics Manager | Judy Szpreglewski, DTM | | |
Statistician | Ken Tanner DTM
| | |
Awards & Recognition | | | |
Education and Training Coordinator
| Cheryl Persson, DTM | | |
District Guidelines & Best Practices Committee Chair
| Rena Weikle, DTM
|
| |
District Alignment Committee Chair
| Rena Weikle, DTM
|
| |
District Conference Chair
| Danielle Barrett, DTM | | |
District Contest Chair
| Erin Finucane, ACG ALB |
| |
District Contest Chief Judge
| Michael Pucylo, DTM | | |
District Audit Chair | | | |
| | | |
Division A Director | Karl Vetter, DTM
| | |
Area 26 Director | Penny Gould, ACB ALB | | |
Area 27 Director | | | |
Area 44 Director | Arlene McDonnell, DTM | | |
Area 57 Director | Shannon McColman, IP5 | | |
| | | |
Division B Director | Joan Petruk, DTM | | |
Area B6 Director | Margaret Blackstock, MS4 | | |
Area B9 Director | Carol Ashton, VC5 | | |
Area B31 Director | Barry Lashmar, ACS, CL | | |
Area B51 Director | Brittany Matiko, MS1 | | |
Area B62 Director | Janet Karasz, EC1 | | |
| | | |
Divsion C Director | Dan McCosh, DTM | | |
Area C1 Director | Laura Dick, ACB | | |
Area C7 Director | Oksana Northwood, ACG, ALB | | |
Area C10 Director | Margaret Barton, ACG, ALB | | |
Area C13 Director | | | |
Area C25 Director | Katherine Deypalubos, SR5 | | |
| | | |
Division D Director | Cameron Fehr, DL5 | | |
Area D15 Director | Peter Helten, IP3 | | |
Area D29 Director | Rebecca Cuthbertson Hulst | | |
Area D30 Director | | | |
Area D55 Director | Gultaj Kara | | |
Area D61 Director | | | |
| | | |
Division E Director | Linda Holmevik, DTM | | |
Area E2 Director | Matthew Hillier, EC3 | | |
Area E4 Director | Mercy Harris, PM1 | | |
Area E19 Director | Chao Huang, EC1 | | |
Area E21 Director | Brenda Georget, DTM | | |
Area E37 Director | Girish Kamath, EH4 | | |
Area E40 Director | Jason Karras, DTM | | |
Area E47 Director | Sandra Favel-Rewerts, CTM | | |
| | | |
Division F Director | Taurras Pawluk, ACB | | |
Area F3 Director | Tony Klassen, ACS, CL | | |
Area F5 Director | Patrick Owino, SR1 | | |
Area F12 Director | Tabani Ndhlovu, ACB, CL | | |
Area F14 Director | Glenn Walker, DTM | | |
Area F17 Director | Malcolm Connell, DTM | | |
Area F22 Director | Chinwe Okelu, DTM | | |
Area F58 Director | Teresa Hufnagl, DTM | | |
| | | |
Alternately, please fill in the contact form and submit your request for information below.